Trying to decide between eHarmony and Match.com? We don't blame you, the services target similar types of people and both have very strong points for finding someone to date. Match.com is now combined with Yahoo! Personals, so it has by far the largest population of users. If you live in a smaller town or an area that's not well covered by most online dating sites, Match will be your best bet for a high number of people in your area. eHarmony is best known for attractive high quality, serious daters - and has a reputation for hooking people up to get married. If you're looking for a serious hookup leading to marriage, go with eHarmony. Another main difference is that only Match.com provides a way to search and browse profiles (Chemistry only provides matches based on your personality), so if you like to browse, go with Match.
Match.com vs. eHarmony: Dating site comparison
.tablestyle {font-size:;padding:5px;border:solid 1px #ddd;text-align:center;}
| eHarmony | Match.com | |
| Members | 20 million | 30 million |
| How it works | In-depth personality matching technology, no search | In-depth personality matching technology, search and browse profiles |
| Target dater | Serious dater, looking for marriage | Serious dater and casual daters |
| What you get for free | Personality quiz, see matches | Personality quiz, search and browse profiles |
| Matching technology | Personality profile, based on Christian principles | Personality profile |
| Communication with other members | Email, private | Email, private |
| Pros | High-quality matches. We felt comfortable with the people we met on eHarmony. Most people are very serious about relationships on eHarmony. | The largest dating pool of all sites. Easy to use interface. Good search features. |
| Cons | Very long personality questionnaire during signup. Restrictive policies can make profile approval difficult. | For serious daters, you need to filter through the people who are there for casual dating |
| Vendor site | More info | More info |
| Match types | Match types | |
| Types of girls on the site | Looking for serious relationship. Mostly in 23 - 45 age range. | Serious daters. Some looking for friendships and casual dating. |
| Types of guys on the site | Looking for lifelong partnership / marriage. Mostly in 26-55 age range. | Looking for marriage and serious long-term relationship |
| Gay dating | No | Yes |
| Lesbian dating | No | Yes |
| 40s+ dating | Yes | Yes |
| 50s+ dating | Yes | Yes |
| Christian dating | Yes | Yes |
| Jewish dating | Yes | Yes |
| Muslim dating | Yes | Yes |
| Asian dating | Yes | Yes |
| Black dating | Yes | Yes |
| Hispanic dating | Yes | Yes |
| Pricing | Pricing | |
| One-month subscription price | $59 | $29 |
| Lowest subscription price (monthly) | $19 (12 months) | $9 (6 months) |
| Coupons / discounts | 1 mo free | 1 mo free |
| Site guarantees | 6 months money-back | 6 months money-back |
| Support | Email + phone | Email + phone |
| Vendor site | Sign up | Sign up |
Hopefully this gives you some good information to help you make your decision. We'd love to hear about your experiences with either of these two sites here - please drop your thoughts in the comments box.