Trying to decide whether to stick with PlentyOfFish or move on to Zoosk? Most people love PlentyOfFish since its 100% free, plus there are tons of people on the site making it easy to keep meeting new people. Some people realize, however, that the quality of members on PoF can be a little low, and the site is starting to cater mostly to those in the 30s+ crowd. For older people, PlentyOfFish can be a great way to meet people, particularly if you live in a smaller town or region where its tough to find dating sites with a lot of members in your area. However, most younger folks have moved on to Zoosk. Its a much more modern, Facebook-style dating site with a ton of fun features to flirt with and meet new people. There's a large population of high-quality college-age, 20-something, and 30-something people on the site. You can access most features of Zoosk for free, but to respond to incoming flirts you need to subscribe. Here are the details:
Zoosk vs. PlentyOfFish: Dating site comparison
.tablestyle {font-size:;padding:5px;border:solid 1px #ddd;text-align:center;}
| Zoosk | Plenty of Fish | |
| Members | 50 million | 70 million |
| How it works | Facebook-style social networking, but people are there to date | Basic personality matching and search + browse |
| Target dater | All types of daters, serious to casual | Casual daters |
| What you get for free | Profile, search & browse, send emails (only Premium members can reply) | Profile, matching, search, contact, flirt, rate photos |
| Matching technology | Basic matching based on location, age, ethnicity, etc | Basic personality matching |
| Communication with other members | Email, chat, flirt, virtual gifts | Email, IM, flirt, virtual gifts |
| Pros | Very fun and addictive site. Easiest way for shy people to meet new people without much effort. | Easy and quick to get started. Lots of members in all cities / regions. Fun Hot-or-Not type photo rating. |
| Cons | If you're strictly looking for a marriage potential, there may be too many non-serious / casual people here. | Old-school website, clunky features |
| Vendor site | More info | More info |
| Match types | Match types | |
| Types of girls on the site | Big range, from college girls to 20s and 30s. Mostly friendly, open to friendships, casual dating and serious dating. | Skews older, 30s+. Mostly looking for dating partners and to chat. |
| Types of guys on the site | Big range, from guys in college to 20s and 30s. Some guys looking to hookup, others looking for a serious relationship. | Skews older, 30s+. Ranges from guys looking for hookups to guys looking for serious relationships |
| Gay dating | Yes | Yes |
| Lesbian dating | Yes | Yes |
| 40s+ dating | Yes | Yes |
| 50s+ dating | Yes | Yes |
| Christian dating | Yes | Yes |
| Jewish dating | Yes | Yes |
| Muslim dating | Yes | Yes |
| Asian dating | Yes | Yes |
| Black dating | Yes | Yes |
| Hispanic dating | Yes | Yes |
| Pricing | Pricing | |
| One-month subscription price | $25 | - |
| Lowest subscription price (monthly) | $10 (6 months) | - |
| Coupons / discounts | Check | - |
| Site guarantees | 30 day money-back | - |
| Support | Email + phone | |
| Vendor site | Sign up | Sign up |
Hopefully this gives you some good information to help you make your decision. We'd love to hear about your experiences with either of these two sites here - please drop your thoughts in the comments box.
Zoosk is very much over priced and a great example of a web developer making seriour cash out of playing on peoples needs. Shocking way to carry on and a poor example of how to carry yourself. No matter what way you stack it up 10 bucks a month is a RIP off!!!
That’s a wonderful post. Some things in here I have not thought about before. Waiting for your next upcoming post.Beautiful Asian girl's